Flexibility and performance for shared storage collaboration.
Engineered for professionals who demand the best in performance, security, and design.
Xcellis Appliances are the easiest way to deploy and grow your StorNext file system environment.
Xcellis appliances are tuned and tested to maximize StorNext file system performance.
Xcellis can be deployed with your choice of connectivity in a high-availability pair, or extended by adding additional Xcellis servers.
Full specifications for the model
| Spec | Xcellis Workflow Director | Xcellis Workflow Extender |
|---|---|---|
| Appliance Use | Hosts StorNext storage environment and powers all file system metadata operation and management | Adds additional performance and scalability for large workgroups or network file sharing |
| Processor And Memory | Each individual node is a standard 1U PCIe4 server appliance featuring a 3 GHz AMD server-class processor, and choice of 256 GB or 512 GB of DDR4 ECC memory. | |
| High Availability Features | Each individual node offers dual, redundant, field replaceable 750 W power supplies, six individual, field replaceable cooling blowers, dual mirrored NVMe boot drives, and dual mirrored onboard data logging drives. | |
| Single Or Dual High Availability Pair | Supports combined or separate storage for metadata, and user storage via Quantum QXS-5 Series (HDD/SSD) or Quantum F-Series (NVMe), or separate metadata and user storage support on third-party storage. Requires StorNext 7.2 subscription. | |
| Single Or Multiple Servers | Addition to existing Xcellis-powered StorNext environments in one or more servers as needed. | |
| Licensing | StorNext 7 subscription with choice of support levels, no licenses needed for connected clients. Extends existing StorNext 7 shared storage systems, adding Scale-Out Data Services Node License enables NAS Gateway, DLC Gateway, Distributed Data Mover, FlexSync™ Agent, and File Systems Pools Agent functionality. | |
| Client Support | StorNext 7 supports directly connected StorNext clients on macOS, Windows, and Linux, network-connected StorNext LAN clients for macOS, Windows, and Linux, and SMB, NFS, Active Directory, OpenLDAP, RESTful API connections. | |
| Connectivity | Each node offers 3 PCIe4 slots available with choice of: Ethernet: • dual port (2) 100GbE with either QSP28 optical or DAC copper ports • quad port (4) 10GbE/25GbE auto-sensing with either QSP28 optical or DAC copper ports Fibre Channel: • quad port (4) 32Gb Fibre Channel |
|
| Height | Standard 1U, 1.7" (43 mm) | |
| Width | Standard 1U, 17.2" (437 mm) | |
| Depth | 23.5" (597 mm) | |
| Weight | 25 lb (11.34 kg) | |
| Operating Temperature | 10 °C ~ 35 °C (50 °F ~ 95 °F) | |
| Non Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| Operating Relative Humidity | 8% to 90% (non-condensing) | |
| Non Operating Relative Humidity | 5% to 95% (non-condensing) | |
| Total Output Power | 700 W: 100 - 140 Vac; 750 W: 200 - 240 Vac; 750 W: 200 - 240 Vdc (for CCC only) | |
| Power Input | 100 - 140 Vac / 8 - 6 A / 50 - 60 Hz; 200 - 240 Vac / 4.5 - 3.8 A / 50 - 60 Hz; 200 - 240 Vdc / 4.5 - 3.8 A (CCC Only) | |
| Plus 12v | Max: 58 A / Min: 0.5 A (100 - 140 Vac); Max: 62 A / Min: 0.5 A (200 - 240 Vac); Max: 62 A / Min: 0.5 A (200 - 240 Vdc) (CB/CCC only) | |
| Plus 5v Sb | Max: 3 A / Min: 0 A | |
| Certification | Platinum Certified | |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#F2200
Recommended
#QXS-5-2U
Recommended
#QXS-5-5U
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions