Reinvent your workflows with ultra-fast NVMe storage
Engineered for professionals who demand the best in performance, security, and design.
NVMe is much faster than traditional flash storage, provides extremely low latency and instant response times for workloads that require a large amount of parallel access.
Quantum F-Series provides predictable, low-latency access via Fibre Channel or Ethernet, so users can achieve large-system SAN performance with Ethernet infrastructure.
A single F2200 system can match the performance of much larger SSD or HDD systems—delivering extreme performance for your users in a much smaller package.
StorNext® 7 is highly optimized for NVMe storage to deliver shared streaming performance with ease, or create custom storage pools combining NVMe with SSD or HDD storage.
Manage and monitor your system in the interface powered by Quantum Block Storage v2.0 - including throughput, IOPS, logs, and more.
Delivers up to 90.5 GB/s multi-client read performance–and huge capacity in a small footprint with up to 737 TB in a single 2U system.
The F-Series uses NVMe flash drives and the fastest system architecture to deliver ultra-fast reads and writes and to support a huge amount of parallel processing.
NVMe enables these customers to process higher-resolution content and demands not possible before
Full specifications for the model
| Spec | F2200 |
|---|---|
| Form Factor | 2U rack-mounted chassis |
| Controller Design | Dual redundant active/active hot swappable controllers with PCIe Gen 4 system bus |
| Processors | Intel® Xeon® Gold Processor; 2 CPUs/Controller |
| Memory | 256 GB (16x 16 GB) DDR4 DIMMs/Controller |
| Storage Drives | 24 NVMe SSD |
| Drive Capacity Options | 30.72 TB, 15.36 TB, 7.68 TB, 3.84 TB |
| Single System Raw Capacity | 737.28 TB, 368.64 TB, 184.32 TB, 92.16 TB |
| Single System Usable Capacity | 612 TB, 306 TB, 153 TB, 77 TB |
| Connectivity Ethernet Model | 2x Dual Port 100 Gb Ethernet per Controller (total of 8 ports per system) |
| Connectivity Fibre Channel Model | 2x Quad Port 32 Gb Fibre Channel per Controller (total of 16 ports per system) |
| System Management Connectivity | 2x 10GBASE-T per Controller (total of 4 ports per system) |
| System Management | Integrated IPMI 2.0 + KVM with dedicated LAN |
| Serviceability | Hot-swappable power supplies; Compute canister; Drive Modules |
| Height | 3.45” (88 mm) |
| Width | 17.58” (446 mm) |
| Depth | 32.93” (836 mm) |
| Net Weight | 86.0 lbs (39.1 kg) |
| Gross Weight | 92.6 lbs (42.1 kg) |
| Power Supply | Two redundant, hot-swappable 2000 W power supply units |
| Power Supply Input | 200 – 240 Vac |
| Power Supply Certification | Platinum |
| Operating Temperature | 10 °C to 35 °C (50 °F to 95 °F) |
| Non Operating Temperature | -40 °C to 60 °C (-40 °F to 158 °F) |
| Operating Relative Humidity | 8% to 85% (non-condensing) |
| Non Operating Relative Humidity | 8% to 95% (non-condensing) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#StorNext-Xcellis-Appliances
Recommended
#QXS-5-2U
Recommended
#QXS-5-5U
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions