A scalable, highly available, enterprise-class tape library for long-term data archiving and cyber protection.
Engineered for professionals who demand the best in performance, security, and design.
100 to 14,100
Full-Height (FH) LTO Drives
Full Racks
For most modules, 1 minute 12 seconds; four modules <5 minutes
The only high-density tape library design that does not compromise robotic performance or reliability, while providing up to 78 PB in a single, standard 19-inch rack footprint.
Scalar i6000 has a comprehensive set of high-availability features to ensure the system remains operational and accessible.
This comprehensive API allows customers to save time by automating any administrative task.
Quantum Scalar Tape Libraries are the most secure tape libraries on the market, with over 25 unique features and capabilities.
Full specifications for the model
| Spec | Scalar i3 | Scalar i6 | Scalar i6000 | Scalar i7 RAPTOR |
|---|---|---|---|---|
| Number Of Slots | 25 to 800 | 50 to 800 | 100 to 14,100 | 100 to 2,016 |
| System Capacity Range Lto10 40tb | N/A | 2,000 to 32,000 / 5,000 to 80,000 | 4,000 to 564,000 / 10,000 to 1,410,000 | 4,000 to 80,640 / 10,000 to 201,600 |
| System Capacity Range Lto10 30tb | N/A | 1,500 to 24,000 / 3,750 to 60,000 | 3,000 to 423,000 / 7,500 to 1,057,500 | 3,000 to 60,480 / 7,500 to 151,200 |
| System Capacity Range Lto9 | 450 to 14,400 / 1,125 to 36,000 | 900 to 14,400 / 2,250 to 36,000 | 1,800 to 253,800 / 4,500 to 634,500 | 1,800 to 36,288 / 4,500 to 90,720 |
| System Capacity Range Lto8 | 300 to 9,600 / 750 to 24,000 | 600 to 9,600 / 1,500 to 24,000 | 1,200 to 169,200 / 3,000 to 423,000 | 1,200 to 24,192 / 3,000 to 60,480 |
| System Capacity Range Lto7 | 150 to 4,800 / 375 to 12,000 | 300 to 4,800 / 750 to 12,000 | 600 to 84,600 / 1,500 to 211,500 | 600 to 12,096 / 1,500 to 30,240 |
| Number Of Drives | 1 - 24 | 1 - 20 | 1 - 192 | 1 - 20 |
| Drive Types Supported | Half-Height (HH) LTO Drives | Full-Height (FH) LTO Drives | Full-Height (FH) LTO Drives | Full Height (FH) LTO Drives |
| How System Scales | Scales vertically in rack up to 48U in 3U increments and 25-slot CoD licensing | Scales vertically in rack up to 48U in 6U increments and 25-slot CoD licensing | Scales linearly up to 20 racks; 100-slot CoD licensing | Scales by adding magazines; 100-slot CoD licensing |
| Module Form Factor | Rackmount 3U | Rackmount 6U | Full Rack | Full Rack |
| Minimum Size | One Module (3U) | One Module (6U) | One Module (One Full Rack) | One Module (One Full Rack) |
| Maximum Size | Sixteen Modules (48U) | Eight Modules (48U) | Twenty Modules | One Module (One Full Rack) |
| Deployment | Rack-mounted | Rack-mounted | Free-standing | Free-standing |
| Inventory Speed | Ranges from approx. 1 minute to 6 minutes, depending on the configuration | For most modules, 1 minute 12 seconds; four modules <5 minutes | TBD | TBD |
| Connectivity | Drive Interfaces: 8 Gb FC and 6/12 Gb SAS; Management Interface: Dual 1 GbE; Library Interface: Bridged through drive for data; 1 GbE with remote GUI and RESTful Web Services for library mgmt | Drive Interfaces: 8 Gb FC / 32 Gb FC (LTO-10); 12 Gb SAS (LTO-9 and LTO-10 only); Library Interface: Bridged through drive for data; 1 GbE with remote GUI and RESTful Web Services for library mgmt; iSCSI Interfaces: Two (2) 10 GbE SFP+ Optical or RJ45 Copper | Drive Interfaces: 8 Gb FC / 32 Gb FC (LTO-10); 12 Gb SAS (LTO-9 and LTO-10 only); Library Interface: Bridged through drive for data; 1 GbE with remote GUI and RESTful Web Services for library mgmt; iSCSI Interfaces: Two (2) 10 GbE SFP+ Optical or RJ45 Copper | Drive Interfaces: 8 Gb FC / 32 Gb FC (LTO-10); 12 Gb SAS (LTO-9 and LTO-10 only); Library Interface: Bridged through drive for data; 1 GbE with remote GUI and RESTful Web Services for library mgmt; iSCSI Interfaces: Two (2) 10 GbE SFP+ Optical or RJ45 Copper |
| Ie Stations | One I/E Station, configurable in 5-slot increments | Configurable, 0-56 slots | CM includes 24-slot I/E Station; Additional 24-slot and 72-slot I/E Stations available | Configurable, 0-56 slots |
| Max Ie Station Slots | 240 slots | 56 slots | 240 slots per partition | 56 slots |
| Bulk Load Unload | Options by magazine | by magazine | Using HDEM | by magazine |
| Extended Ie | Not Supported | Not Supported | Supported | Supported |
| Auto Import | Not Supported | Not Supported | Supported | Supported |
| Export Redirect | Not Supported | Not Supported | Supported | Supported |
| Dimensions Control Module | 5.2 in x 17.4 in x 36.4 in (13.2 cm x 44.1 cm x 92.45 cm) | 10.4 in x 17.4 in x 36.4 in (26.4 cm x 44.1 cm x 92.45 cm) | 77.4 in x 24.3 in x 38.3 in (196.6 cm x 61.7 cm x 97.3 cm) | 90.2 in x 23.9 in x 54.3 in (229.1 cm x 60.7 cm x 137.9 cm) |
| Dimensions Expansion Module | 5.2 in x 17.4 in x 36.4 in (13.2 cm x 44.1 cm x 92.45 cm) | 10.4 in x 17.4 in x 36.4 in (26.4 cm x 44.1 cm x 92.45 cm) | 77.4 in x 23.6 in x 38.3 in (196.6 cm x 59.9 cm x 97.3 cm) | N/A |
| Dimensions Parking Module | N/A | N/A | 77.4 in x 23.6 in x 38.3 in (196.6 cm x 59.9 cm x 97.3 cm) | N/A |
| Msbf | Greater than 2 million | Greater than 3 million | Greater than 3 million | Greater than 3 million |
| Mttr | 30 minutes | 30 minutes | 20 mins, 10 mins for Dual Robot replacement | 5 minutes or less |
| Electrical | 100 VAC to 240 VAC, 50 Hz to 60 Hz | 100 VAC to 240 VAC, 50 Hz to 60 Hz | 0-240 VAC, 2-24 kVA; -48 VDC, <1 kVA per module | 200-240 VAC or 240/380 VDC |
| Power | Optional 2N power / 80 PLUS Gold certified power supplies | Optional 2N power / 80 PLUS Gold certified power supplies | Control and Expansion Modules: Optional 2N power / 80 PLUS Gold certified power supplies; HD Expansion Modules: Optional 2N power / 80 PLUS certified power supplies | 2N power included, 80 PLUS Titanium certified power supplies |
| Dual Robotics | No | No | Yes | No |
| Rack Installation Requirements | Library must be installed in a standard 19-inch four-post rack enclosure; rack must support product depth of 36.4 in (92.5 cm) | Library must be installed in a standard 19-inch four-post rack enclosure; rack must support product depth of 36.4 in (92.5 cm) | N/A | N/A |
| Module Upgrades | Any module may be added in <30 minutes; all components are customer installable | Any module may be added in <30 minutes; all components are customer installable | Requires Quantum Installation | N/A |
| Safety Standards | IEC 60950-1 and IEC 62368-1 with worldwide deviations, EN62368-1, UL 62368-1, IS3525(Part 1), CNS 15598-1 | IEC 60950-1 and IEC 62368-1 with worldwide deviations, EN62368-1, UL 62368-1, IS3525(Part 1), CNS 15598-1 | IEC 60950-1 and IEC 62368-1 with worldwide deviations, EN62368-1, UL 62368-1, IS3525(Part 1), CNS 15598-1 | IEC 60950-1 and IEC 62368-1 with worldwide deviations, EN62368-1, UL 62368-1, IS3525(Part 1), CNS 15598-1 |
| Emissions Standards | FCC Part 15 Class A, EN 55032 Class A, KN 32, VCCI, EN 300 386, CNS 15936-1 Class A, ICES-003 Class A | FCC Part 15 Class A, EN 55032 Class A, KN 32, VCCI, EN 300 386, CNS 15936-1 Class A, ICES-003 Class A | FCC Part 15 Class A, EN 55032 Class A, KN 32, VCCI, EN 300 386, CNS 15936-1 Class A, ICES-003 Class A | FCC Part 15 Class A, EN 55032 Class A, KN 32, VCCI, EN 300 386, CNS 15936-1 Class A, ICES-003 Class A |
| Immunity Standards | EN 55035, KS C 9832 and KS C 9835 | EN 55035, KS C 9832 and KS C 9835 | EN 55035, KS C 9832 and KS C 9835 | EN 55035, KS C 9832 and KS C 9835 |
| International Certifications | cTUVus (US and Canada), FCC (US), ICES (Canada), CE (Europe), UKCA (United Kingdom), GS Mark (Germany), CMIM (Morocco), VCCI (Japan), KC (Korea), BSMI (Taiwan), BIS (India), RCM (AUSTRALIA/NEW ZEALAND), EAC (Eurasian Customs Union) | cTUVus (US and Canada), FCC (US), ICES (Canada), CE (Europe), UKCA (United Kingdom), GS Mark (Germany), CMIM (Morocco), VCCI (Japan), KC (Korea), BSMI (Taiwan), RCM (AUSTRALIA/NEW ZEALAND), EAC (Eurasian Customs Union) | CE (Europe), FCC/NRTL (USA), ICES/CSA (Canada), KCC (South Korea), RCM (Australia/New Zealand), UKCA (United Kingdom), VCCI (Japan) | CE (Europe), FCC/NRTL (USA), ICES/CSA (Canada), KCC (South Korea), RCM (Australia/New Zealand), UKCA (United Kingdom), VCCI (Japan) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#Scalar-i3
Recommended
#Scalar-i6
Recommended
#Scalar-i7-RAPTOR
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions