Get robust data protection, fast recovery, and peace of mind with DXi.
Engineered for professionals who demand the best in performance, security, and design.
480 TB
Licensed in 15 TB increments
1.44 PB
100.8 PB
Minimize storage footprint and network traffic with up to 70X* greater efficiency with DXi deduplication and compression.
Protect your business against cybercrimes and ensure fast data recovery with secure, encrypted, immutable copies.
Deploy DXi Virtual and physical appliances with built-in replication and tiering to your core data center, the edge and cloud.
DXi backup appliances help you simply apply 3-2-1-1 best practices across your organization
Full specifications for the model
| Spec | DXi T10-60 | DXi T10-120 | DXi T10-240 | DXi T10-480 |
|---|---|---|---|---|
| Usable Capacity | 60 TB | 120 TB | 240 TB | 480 TB |
| Total Usable Capacity With Cloud Share | 180 TB | 360 TB | 720 TB | 1.44 PB |
| Total Logical Capacity With Cloud Share 70 1 | 12.6 PB | 25.2 PB | 50.4 PB | 100.8 PB |
| Licensed Usable Capacity | 15, 30, 45, 60 TB | 30, 45, 60, 75, 90, 105, 120 TB | 60, 75, 90, 105, 120, 135, 150, 165, 180, 195, 210, 225, 240 TB | 120, 135, 150, 165, 180, 195, 210, 225, 240, 255, 270, 285, 300, 315, 330, 345, 360, 375, 390, 405, 420, 435, 450, 465, 480 TB |
| Capacity On Demand Cod | Licensed in 15 TB increments | Licensed in 15 TB increments | Licensed in 15 TB increments | Licensed in 15 TB increments |
| Disk Drives | 6x 15.36 TB NVMe, Self-encrypted, RAID6 | 10x 15.36 TB NVMe, Self-encrypted, RAID6 | 10x 30.72 TB NVMe, Self-encrypted, RAID6 | 10x 61.44 TB NVMe, Self-encrypted, RAID6 |
| Data Reduction | Inline variable-length deduplication and data compression; Up to 70:1 data reduction ratio | Inline variable-length deduplication and data compression; Up to 70:1 data reduction ratio | Inline variable-length deduplication and data compression; Up to 70:1 data reduction ratio | Inline variable-length deduplication and data compression; Up to 70:1 data reduction ratio |
| Access Protocols | NFS / SMB / OST / VTL / AccentFS / VDMS | NFS / SMB / OST / VTL / AccentFS / VDMS | NFS / SMB / OST / VTL / AccentFS / VDMS | NFS / SMB / OST / VTL / AccentFS / VDMS |
| Protocol Limits | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partitions, 64 VTDs per partition, 150 total VTDs; 61,000 VTC per partition | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partitions, 64 VTDs per partition, 150 total VTDs; 61,000 VTC per partition | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partitions, 64 VTDs per partition, 150 total VTDs; 61,000 VTC per partition | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partitions, 64 VTDs per partition, 150 total VTDs; 61,000 VTC per partition |
| Connectivity | Standard: 2x 10GBASE-T (RJ45); Combination of up to 3 optional NICs: Quad-port 10 / 25 GbE (Optical or Copper), Dual-port 100 GbE (Optical or Copper, max 2), Dual-port 32 Gb FC | Standard: 2x 10GBASE-T (RJ45); Combination of up to 3 optional NICs: Quad-port 10 / 25 GbE (Optical or Copper), Dual-port 100 GbE (Optical or Copper, max 2), Dual-port 32 Gb FC | Standard: 2x 10GBASE-T (RJ45); Combination of up to 3 optional NICs: Quad-port 10 / 25 GbE (Optical or Copper), Dual-port 100 GbE (Optical or Copper, max 2), Dual-port 32 Gb FC | Standard: 2x 10GBASE-T (RJ45); Combination of up to 3 optional NICs: Quad-port 10 / 25 GbE (Optical or Copper), Dual-port 100 GbE (Optical or Copper, max 2), Dual-port 32 Gb FC |
| Data Protection And Security | At-rest and in-flight data encryption; Replication; Cloud Share tiering; Secure Snapshots; Role-based access control; Audit logging; Multi-factor authentication; Secure email | At-rest and in-flight data encryption; Replication; Cloud Share tiering; Secure Snapshots; Role-based access control; Audit logging; Multi-factor authentication; Secure email | At-rest and in-flight data encryption; Replication; Cloud Share tiering; Secure Snapshots; Role-based access control; Audit logging; Multi-factor authentication; Secure email | At-rest and in-flight data encryption; Replication; Cloud Share tiering; Secure Snapshots; Role-based access control; Audit logging; Multi-factor authentication; Secure email |
| Path To Tape Replication | Compatible with all supported DXi appliances and versions. Fan In: 20 to 1; Fan out: 1 to 3 | Compatible with all supported DXi appliances and versions. Fan In: 20 to 1; Fan out: 1 to 3 | Compatible with all supported DXi appliances and versions. Fan In: 20 to 1; Fan out: 1 to 3 | Compatible with all supported DXi appliances and versions. Fan In: 20 to 1; Fan out: 1 to 3 |
| Administration Monitoring And Reporting | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics |
| Virtual Server Support | Dynamic Application Environment | Dynamic Application Environment | Dynamic Application Environment | Dynamic Application Environment |
| System Availability | Redundant power and cooling; Hot-swappable NVMe drives | Redundant power and cooling; Hot-swappable NVMe drives | Redundant power and cooling; Hot-swappable NVMe drives | Redundant power and cooling; Hot-swappable NVMe drives |
| Rack Space | 1U | 1U | 1U | 1U |
| Watts Btu | Platinum Level High-efficiency; 613 Watts / 2,093 BTU | Platinum Level High-efficiency; 670 Watts / 2,300 BTU | Platinum Level High-efficiency; 680 Watts / 2,320 BTU | Platinum Level High-efficiency; 690 Watts / 2,350 BTU |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#Dxi-V5000-Community
Recommended
#Dxi-V5000-Enterprise
Recommended
#Dxi-T10-60
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions