Get robust data protection, fast recovery, and peace of mind with DXi.
Engineered for professionals who demand the best in performance, security, and design.
5 GB - 256 TB
Licensed in 1 TB increments
NA
350 TB - 17.92 PB
Minimize storage footprint and network traffic with up to 70X* greater efficiency with DXi deduplication and compression.
Protect your business against cybercrimes and ensure fast data recovery with secure, encrypted, immutable copies.
Deploy DXi Virtual and physical appliances with built-in replication and tiering to your core data center, the edge and cloud.
DXi backup appliances help you simply apply 3-2-1-1 best practices across your organization
Full specifications for the model
| Spec | DXi V5000 Community Edition | DXi V5000 Enterprise Edition | DXi9200 |
|---|---|---|---|
| Usable Capacity | 100 GB - 5 TB | 5 - 256 TB | 110 TB - 2.2 PB |
| Expansion And Capacity On Demand Cod | Licensed in 1 TB increments | Min. config: 30 TB | 55 TB Increments (CoD) |
| Total Usable Capacity With Cloud Share | NA | NA | 330 TB - 6.6 PB |
| Total Logical Capacity With Cloud Share 70 1 | 7 - 350 TB | 350 TB - 17.92 PB | 462 PB |
| Performance Tb H | Customer Hardware | Customer Hardware | Up to 129 TB/h (DXi Accent) |
| Drives | Customer Hardware | Customer Hardware | 20 TB SED HDDs (data); 16x 1.92 TB NVMe (metadata) |
| Access Protocols | All but VTL | NFS / SMB / OST / VTL / AccentFS / VDMS | NFS / SMB / OST / VTL / AccentFS / VDMS |
| Administration Monitoring Reporting | All but CloudBased Analytics | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics (CBA) | GUI / CLI / Web Services / SNMP / SMTP / Advanced Reporting / Metrics Explorer / Cloud-Based Analytics (CBA) |
| Connectivity | Customer Hardware | Customer Hardware | Standard: 1 Gb port (for management only); Any combination of up to 4 NICs (1 mandatory, plus 3 optional): Quad-port 10GBASE-T, Quad-port 10 / 25 GbE (Optical or Copper), Dual-port 100 GbE (Optical or Copper), Dual-port 32 Gb FC |
| Protocol Limits | Variable (no VTL) | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partition, 64 VTDs per partition, 150 total VTDs 61,000 VTC per partition | 128 NAS Shares; OST: 100 Storage Servers; VTL: Up to 64 partition, 64 VTDs per partition, 512 total VTDs 61,000 VTC per partition |
| Additional Features | Veeam VDMS (Fast Clone Support) | Dynamic Application Environment (DAE) for NetBackup, Nakivo | Veeam VDMS (Fast Clone Support) |
| Security | Encrypted in-flight replication and tiering, Secure Snapshot, RBAC, Audit logging, Multi-factor authentication, Secure email | Encrypted in-flight replication and tiering, Secure Snapshot, RBAC, Audit logging, Multi-factor authentication, Secure email | Encrypted in-flight replication and tiering, Secure Snapshot, RBAC, Audit logging, Multi-factor authentication, Secure email |
| Drive Encryption | Customer Hardware | Customer Hardware | Self Encrypting Drives (SEDs) optionally managed by a KMIP-compatible External Key Manager |
| Data Availability And Raid | Customer Hardware | RAID6 | Node SSD: RAID6 |
| System Availability | Customer Hardware | Redundant power and cooling, hot-swap drives | Redundant power and cooling, hot spare drives, hot-swap drives, power supplies and fans |
| Rack Space Min Max | Customer Hardware | Customer Hardware | 7U to 12U |
| Watts Btu Max Capacity | Customer Hardware | Customer Hardware | 4,358 Watts / 14,861 BTU @ 2200 TB; Watts: Node 1032; Watts: RBOD 1663 |
| Replication Compatibility | Compatible with all supported DXi appliances and versions | Compatible with all supported DXi appliances and versions | Compatible with all supported DXi appliances and versions |
| Replication Fan In Out | Number of connections variable | Fan In: 20 to 1; Fan out: 1 to 3 | Fan In: 50 to 1; Fan out: 1 to 3 |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#Dxi-V5000-Community
Recommended
#Dxi-T10-60
Recommended
#Dxi-T10-120
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions