ActiveScale combines active and cold storage in one platform, built for durability, security, and cost-efficiency.
Engineered for professionals who demand the best in performance, security, and design.
1U10
15, 31, 61 TB NVMe
3 nodes (3U)
Optional
ActiveScale’s unique scale-out architecture employs high levels of parallelism throughout to achieve high performance without high cost.
ActiveScale software enables high data resiliency with configurable erasure coding policies for both Active and Cold Storage Classes
ActiveScale DDP intelligently erasure codes your data, equally balanced across all available storage resources according to policies that you set.
DDR provides out-of-band continuous system monitoring, data integrity verification, predictive failure detection, and self-healing of object data to ensure industry-leading durability of all data objects
Full specifications for the model
| Spec | P200 | X200 | Z200 |
|---|---|---|---|
| Operating System Software | ActiveScale OS 7.x | ActiveScale OS 7.x | ActiveScale OS 7.x |
| Storage Classes | Active (S3 Standard-compatible), Cold (S3 Glacier-compatible) | Active (S3 Standard-compatible), Cold (S3 Glacier-compatible) | Active (S3 Standard-compatible), Cold (S3 Glacier-compatible) |
| Access Protocols | RESTful S3, S3a, NFS v3 | RESTful S3, S3a, NFS v3 | RESTful S3, S3a, NFS v3 |
| Management Interfaces | ActiveScale SM Real-time System Management Console, CLI, RESTful API, ActiveScale View | ActiveScale SM Real-time System Management Console, CLI, RESTful API, ActiveScale View | ActiveScale SM Real-time System Management Console, CLI, RESTful API, ActiveScale View |
| System Analytics | Quantum Cloud-Based Analytics (CBA) storage analytics service, Prometheus Monitoring, Alerting, Exporting to Grafana | Quantum Cloud-Based Analytics (CBA) storage analytics service, Prometheus Monitoring, Alerting, Exporting to Grafana | Quantum Cloud-Based Analytics (CBA) storage analytics service, Prometheus Monitoring, Alerting, Exporting to Grafana |
| Security | Data encryption in flight SSL/TLS using AES-256, Data encryption at rest using AES-256, FIPS 140-3 certified (optional) | Data encryption in flight SSL/TLS using AES-256, Data encryption at rest using AES-256, FIPS 140-3 certified (optional) | Data encryption in flight SSL/TLS using AES-256, Data encryption at rest using AES-256, FIPS 140-3 certified (optional) |
| Management Services | User accounts, Authentication, IAM, Quotas, Notification Services, Active and Cold Storage Class Management, Lifecycle Policies | User accounts, Authentication, IAM, Quotas, Notification Services, Active and Cold Storage Class Management, Lifecycle Policies | User accounts, Authentication, IAM, Quotas, Notification Services, Active and Cold Storage Class Management, Lifecycle Policies |
| Data Protection | Strong/Immediate Consistency, Advanced Active and Cold Erasure Coding, Dynamic Data Placement, Versioning, Object Locking, 3GEO Geospreading, Replication | Strong/Immediate Consistency, Advanced Active and Cold Erasure Coding, Dynamic Data Placement, Versioning, Object Locking, 3GEO Geospreading, Replication | Strong/Immediate Consistency, Advanced Active and Cold Erasure Coding, Dynamic Data Placement, Versioning, Object Locking, 3GEO Geospreading, Replication |
| Data Durability | Up to 19 nines for both Active and Cold Storage Classes | Up to 19 nines for both Active and Cold Storage Classes | Up to 19 nines for both Active and Cold Storage Classes |
| Hw Sw Fw Upgrades | Non-disruptive rolling upgrades and seamless system expansion | Non-disruptive rolling upgrades and seamless system expansion | Non-disruptive rolling upgrades and seamless system expansion |
| Spec | P200 | X200 | Z200 |
|---|---|---|---|
| Min Max Number Of Nodes | 3 nodes (3U) / Unlimited | 4 nodes (twin servers, 8U) / Unlimited | 3 nodes (3U) / Unlimited |
| Min Max Raw Disk Capacity | 576 TB (36 x 16 TB HDD) / Unlimited | 960 TB (60 x 16 TB HDD) / Unlimited | 460.8 TB (30 x 15.36 TB SSD) / Unlimited |
| Min Max Licensed Active Usable Capacity S3 Standard | 100 TB / Unlimited | 100 TB / Unlimited | 100 TB / Unlimited |
| Min Max Activescale Cold Storage S3 Glacier | 1 PB (optional) / Unlimited | 1 PB (optional) / Unlimited | 1 PB (optional) / Unlimited |
| Min Max Client Connectivity | 6 x 10/25 Gb / Unlimited | 8 x 10/25 Gb / Unlimited | 6 x 10/25 Gb / Unlimited |
| Max Object Counts For Min Max Configs | 1.25B (3 nodes) / Unlimited | 5B (4 nodes) / Unlimited | 50 Billion (3 nodes) / Unlimited |
| Maximum Multi Part Object Size | 50 TB | 50 TB | 50 TB |
| Spec | P200 | X200 | Z200 |
|---|---|---|---|
| Form Factor | 1U12 | 4U90 twin server | 1U10 |
| Drives | 16, 24 TB HDD | 16, 24 TB HDD | 15.36, 30.72, 61.44 TB NVMe SSD |
| Client Connectivity | 2 x 10/25 Gb | 4 x 10/25 Gb | 2 x 10/25 Gb |
| Width | 17.6 in (44.7 cm) | 17.68 in (44.9 cm) | 17.2 in. (43.7 cm) |
| Height | 1.7 in (4.3 cm) | 6.97 in (17.7 cm) | 1.7 in. (4.3 cm) |
| Depth | 37 in (94 cm) | 42.9 in (109.1 cm) | 23.5 in. (59.7 cm) |
| Configuration Weight Kg Lbs | 27.2 kg/60 lbs. | 130 kg/290 lbs. | 13.02 kg/28.7 lbs. |
| Power Consumption Typical Max W | 0.35/0.43 KW | 1.93/2.5 KW | 0.46/0.54 KW |
| Power Supplies | 100-240 VAC | 200-240 VAC | 100-240 VAC |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#P200
Recommended
#X200
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions