Low-Cost, Simple, and Easy-to-Deploy offline backup solution for small IT environments
Engineered for professionals who demand the best in performance, security, and design.
With performance up to 750 MB/sec (2.7 TB/hr)*.
Secure protection with AES 256-bit hardware-based encryption standard. WORM (Write Once, Read Many) functionality with use of WORM cartridges.
Protect up to 45 TB* of data on each cartridge.
Deduplication functionality reduces your data by 20X. Includes up to 720 TB* of capacity with standard compression and up to 5,760 TB of capacity with DATASTOR Shield deduplication.
Full specifications for the model
| Spec | Tabletop | 1U Rackmount | Internal |
|---|---|---|---|
| Ideally Suited For | Direct connect to a workstation | Mounting in a rack, options for 1 or 2 HH drives | Integration into a third-party server |
| Dimensions Width In Mm | 8.4 / 213 | 18.7 / 480 | 5.72 / 146 |
| Dimensions Height In Mm | 2.3 / 58 | 1.7 / 43 | 1.61 / 41 |
| Dimensions Length In Mm | 13.10 / 332 | 17.6 / 438 | 8.07 / 205 |
| Weight Lb Kg | 9.4 / 4.3 | 14.2 / 6.4 | 3.55 / 1.61 |
| Drive Type Offered | LTO-9 HH, LTO-8 HH, LTO-7 HH (see drive specifications below) | LTO-9 HH, LTO-8 HH, LTO-7 HH (see drive specifications below) | LTO-9 HH, LTO-8 HH, LTO-7 HH (see drive specifications below) |
| Backup Software Included | DATASTOR Backup Software | DATASTOR Backup Software | DATASTOR Backup Software |
| Items Included | Base Kit: (1) LTO Drive, (1) Data cartridge magazine, (1) Cleaning cartridge, 2 Meter Mini-SAS cable and worldwide power cords; Optional: with HBA bundle | LTO-9 Base Kit: 1U Rack with (1) LTO Drive, (1) Cartridge magazine, (1) Cleaning cartridge, 3M Mini-SAS cable and worldwide power cords; LTO-7, LTO-8 Base Kit: 1U Rack with (1) LTO Drive, (1) Cartridge magazine, (1) Cleaning cartridge, 5M Mini-SAS cable and worldwide power cords; Optional: 2nd Drive option kit | Base Kit: (1) LTO Drive; Option 1: (1) Data cartridge magazine, (1) Cleaning cartridge; Option 2: (1) Data cartridge magazine, (1) Cleaning cartridge, and HBA Bundle |
| Spec | LTO-9 HH Tape Drives | LTO-8 HH Tape Drives | LTO-7 HH Tape Drives |
|---|---|---|---|
| Media Compatibility | Read/Write to LTO-9 and LTO-8 media | Read/Write to LTO-8, LTO-7 M8, and LTO-7 media | Read/Write to LTO-7 and LTO-6 media, read from LTO-5 media |
| Connectivity | 12 Gb SAS | 6 Gb SAS | 6 Gb SAS |
| Sustained Transfer Rate Native | 300 MB/s | 300 MB/s | 300 MB/s |
| Burst Transfer Rate | 1,200 MB/s | 600 MB/s | 600 MB/s |
| Spec | LTO-9 | LTO-8 | LTO-7 M8 2 | LTO-7 |
|---|---|---|---|---|
| Capacity Raw Compressed | 18 / 45 TB | 12 / 30 TB | 9 / 22.5 TB | 6 / 15 TB |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#TC-L82AN-BR
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions